- Toată gama de baterii Victron pe comandă în maxim 7 zile:
- LiFePO4 battery 12,8V/50Ah – Smart BAT512050610 199 x 187 x 147
- LiFePO4 battery 12,8V/100Ah – Smart BAT512110610 197 x 321 x 152
- LiFePO4 battery 12,8V/160Ah – Smart BAT512116610 237 x 321 x 152
- LiFePO4 battery 12,8V/180Ah – Smart BAT512118610 237 x 321 x 152
- LiFePO4 Battery 12,8V/200Ah – Smart BAT512120610 237 x 321 x 152
- LiFePO4 battery 12,8V/180Ah – Smart BAT512118610 237 x 321 x 152
- LiFePO4 Battery 12,8V/200Ah – Smart BAT512120610 237 x 321 x 152
- LiFePO4 Battery 25,6V/200Ah – Smart-a BAT524120610 237 x 650 x 163
- Peak Power Pack 12,8V/20Ah
- Lithium SuperPack 12,8V/20Ah (M5) BAT512020705 167 x 181 x 77 900lei
- Lithium SuperPack 12,8V/60Ah (M6) BAT512060705 213 x 229 x 138 2100lei
- Lithium SuperPack 12,8V/100Ah High current (M8) BAT512110710 220 x 330 x 172 3500lei
- Lithium SuperPack 12,8V/200Ah (M8)BAT512120705 208 x 520 x 269 6200lei
- Lithium SuperPack 12,8V/60Ah
- Lithium SuperPack 25,6V/50Ah (M8)BAT524050705 220 x 330 x 172
- 6V/240Ah AGM Deep Cycle Batt. BAT406225084 320 x 176 x 247 √ √ 31 1650lei
12V/8Ah AGM Deep Cycle Batt. BAT212070084 151 x 65 x 101 √ 2,3 125 lei
12V/14Ah AGM Deep Cycle Batt. BAT212120086 151 x 98 x 101 √ 4,4 200
12V/22Ah AGM Deep Cycle Batt. BAT212200084 181 x 77 x 167 √ 5,8 3000,00
12V/38Ah AGM Deep Cycle Batt. BAT412350084 197 x 165 x 170 √ 15 700
12V/90Ah AGM Battery 12V/60Ah AGM Deep Cycle Batt. BAT412550084 229 x 138 x 227 √ 18 280 / 80 900lei
12V/90Ah AGM Deep Cycle Batt. BAT412800084 350 x 167 x 183 √ √ 27 400 / 130 € 239,00
12V/110Ah AGM Deep Cycle Batt. BAT412101084 330 x 171 x 220 √ √ 32 500 / 170 € 300,00
12V/130Ah AGM Deep Cycle Batt. BAT412121084 410 x 176 x 227 √ √ 38 550 / 200 € 353,00
12V/165Ah AGM Deep Cycle Batt. BAT412151084 485 x 172 x 240 √ √ 47 600 / 220 € 448,00
12V/220Ah AGM Deep Cycle Batt. BAT412201084 522 x 238 x 240 √ √ 65 650 / 250 € 548,00
AGM deep cycle battery with threaded insert terminals
12V/90Ah AGM Deep Cycle Batt. (M6) BAT412800085 350 x 167 x 183 √ √ 27 400 / 130 € 239,00
12V/110Ah AGM Deep Cycle Batt. (M8) BAT412101085 330 x 171 x 220 √ √ 32 500 / 170 € 285,00
12V/90Ah AGM Battery with 12V/165Ah AGM Deep Cycle Batt. (M8) BAT412151085 485 x 172 x 240 √ √ 47 600 / 220 € 448,00
threaded insert terminals 12V/220Ah AGM Deep Cycle Batt. (M8) BAT412201085 522 x 238 x 240 √ √ 65 650 / 250 € 548,00
12V/240Ah AGM Deep Cycle Batt. (M8) BAT412124081 522 x 240 x 224 √ √ 67 650 / 250 € 558,00
AGM Super Cycle battery with threaded insert terminals
12V/15Ah AGM Super Cycle Batt. (Faston 6.3×0.8mm) BAT412015080 151 x 99 x 103 √ 4,1 € 45,00
12V/25Ah AGM Super Cycle Batt. (M5) BAT412025081 181 x 77 x 175 √ 6,5 € 64,00
12V/38Ah AGM Super Cycle Batt. (M5) BAT412038081 267 x 77 x 175 √ 9,5 € 116,00
12V/60Ah AGM Super Cycle Batt. (M5) BAT412060081 224 x 135 x 178 √ 14 300 / 90 € 169,00
AGM Super Cycle Battery 12V/100Ah AGM Super Cycle Batt. (M6) BAT412110081 260 x 168 x 215 √ 26 500 / 170 € 297,00
12V/125Ah AGM Super Cycle Batt. (M8) BAT412112081 330 x 171 x 214 √ 33 550 / 220 € 377,00
12V/170Ah AGM Super Cycle Batt. (M8) BAT412117081 339 x 172 x 281 √ 45 600 / 290 € 475,00
12V/230Ah AGM Super Cycle Batt. (M8) BAT412123081 532 x 207 x 226 √ 57 700 / 400 € 629,00
AGM deep cycle telecom battery with threaded insert terminals
12V/115Ah AGM Telecom Batt. (M8) BAT412105164 395 x 110 x 293 √ √ 35 500 / 200 € 331,00
12V/165Ah AGM Telecom Batt. (M8) BAT412151164 548 x 105 x 316 √ √ 49 600 / 220 € 462,00
12V/200Ah AGM Telecom Batt. (M8) BAT412181164 546 x 125 x 323 √ √ 59 650 / 250 € 527,00
GEL Deep Cycle (C20 capacity)
12V/60Ah Gel Deep Cycle Batt. BAT412550104 229 x 138 x 227 √ 19 250 / 70 € 187,00
AGM Telecom Battery 12V/90Ah Gel Deep Cycle Batt. BAT412800104 350 x 167 x 183 √ √ 26 360 / 120 € 246,00
12V/110Ah Gel Deep Cycle Batt. BAT412101104 330 x 171 x 220 √ √ 33 450 / 150 € 305,00
12V/130Ah Gel Deep Cycle Batt. BAT412121104 410 x 176 x 227 √ √ 38 500 / 180 € 358,00
12V/165Ah Gel Deep Cycle Batt. BAT412151104 485 x 172 x 240 √ √ 48 550 / 200 € 461,00
12V/220Ah Gel Deep Cycle Batt. BAT412201104 522 x 238 x 240 √ √ 66 600 / 220 € 564,00
12V/265Ah Gel Deep Cycle Batt. (M8) BAT412126101 520 x 268 x 223 √ √ 75 650 / 250 € 745,00
12V/130Ah Gel Deep Cycle Batt.
Lead Carbon Battery with threaded insert terminals
Lead Carbon Battery 12V/106Ah (M8) BAT612110081 410 x 180 x 210 √ 36 € 373,00
Lead Carbon Battery 12V/160Ah (M8) BAT612116081 532 x 207 x 226 √ 55 € 559,00
190.00 lei Fără TVA
Toată gama de acumulatori Victron AGM Deep Cycle LiFePO pentru celelalte componente marca Victron, vă rugăm cereți oferta de preț
Disponibil pentru precomandă