Disponibilă toată gama de produse Victron, vă rugăm cereți oferta de preț.
230V Sinewave hxwxd kg Preț în euro fără TVA
Phoenix 12/250 VE.Direct Schuko* PIN121251200 86 x 165 x 260 √ 2,4 € 103,00
Phoenix 12/375 VE.Direct Schuko* PIN121371200 86 x 165 x 260 √ 3,0 € 133,00
Phoenix 12/500 VE.Direct Schuko* PIN121501200 86 x 172 x 275 √ 3,9 € 166,00
Phoenix 12/375 VE.Direct Phoenix 12/800 VE.Direct Schuko* PIN121801200 105 x 216 x 305 √ 5,5 € 270,00
Phoenix 12/1200 VE.Direct Schuko* PIN122121200 117 x 232 x 362 √ 7,4 € 357,00
Phoenix 24/250 VE.Direct Schuko* PIN241251200 86 x 165 x 260 √ 2,4 € 103,00
IEC Schuko Phoenix 24/375 VE.Direct Schuko* PIN241371200 86 x 165 x 260 √ 3,0 € 133,00
Phoenix 24/500 VE.Direct Schuko* PIN241501200 86 x 172 x 275 √ 3,9 € 166,00
Phoenix 24/800 VE.Direct Schuko* PIN241801200 105 x 216 x 305 √ 5,5 € 270,00
Phoenix 24/1200 VE.Direct Schuko* PIN242121200 117 x 232 x 327 √ 7,4 € 357,00
AU/NZ UK Phoenix Inverter C 12/1200 CIN121220000 375 x 214 x 110 √ √ 10 € 465,00
Phoenix Inverter C 12/1600 CIN121620000 375 x 214 x 110 √ √ 10 € 654,00
Phoenix Inverter 12/1600 Smart PIN122161000 485 x 219 x 125 √ 12 € 638,00
Phoenix Inverter C 12/2000 CIN122200000 520 x 255 x 125 √ √ 13 € 790,00
Phoenix Inverter 12/2000 Smart PIN122201000 485 x 219 x 125 √ 13 € 761,00
Phoenix Inverter 12/3000 PIN123020000 362 x 258 x 218 √ √ 18 € 1.020,00
Phoenix Inverter 12/3000 Smart PIN122300000 533 x 285 x 150 √ 18 € 921,00
Phoenix Inverter C
Phoenix Inverter C 24/1600 CIN241620000 375 x 214 x 110 √ √ 10 € 654,00
Phoenix Inverter 24/1600 Smart PIN242161000 485 x 219 x 125 √ 12 € 638,00
Phoenix Inverter C 24/2000 CIN242200000 520 x 255 x 125 √ √ 13 € 790,00
Phoenix Inverter 24/2000 Smart PIN242201000 485 x 219 x 125 √ 13 € 761,00
Phoenix Inverter 24/3000 PIN243020000 362 x 258 x 218 √ √ 18 € 1.020,00
Phoenix Inverter 24/3000 Smart PIN242300000 485 x 285 x 150 √ 19 € 921,00
Phoenix Inverter 24/2000 Smart Phoenix Inverter 24/5000 PIN245020000 444 x 328 x 240 √ √ 28 € 1.778,00
Phoenix Inverter 24/5000 Smart PIN242500000 595 x 295 x 160 √ 29 € 1.695,00
Phoenix 48/250 VE.Direct Schuko* PIN481251200 86 x 165 x 260 √ 2,4 € 103,00
Phoenix 48/375 VE.Direct Schuko* PIN481371200 86 x 165 x 260 √ 3,0 € 133,00
Phoenix 48/500 VE.Direct Schuko* PIN481501200 86 x 172 x 275 √ 3,9 € 166,00
Phoenix 48/800 VE.Direct Schuko* PIN481800200 105 x 216 x 305 √ 5,5 € 270,00
Phoenix 48/1200 VE.Direct Schuko* PIN482121200 117 x 232 x 327 √ 7,4 € 357,00
Phoenix Inverter 48/1600 Smart PIN482161000 485 x 219 x 125 √ 12 € 638,00
Phoenix Inverter 24/5000 Phoenix Inverter 48/2000 Smart PIN482201000 485 x 219 x 125 √ 13 € 761,00
Phoenix Inverter 48/3000 PIN483020000 362 x 258 x 218 √ √ 18 € 986,00
Phoenix Inverter 48/3000 Smart PIN482300000 485 x 285 x 150 √ 19 € 972,00
Phoenix Inverter 48/5000 PIN485020000 444 x 328 x 240 √ √ 28 € 1.463,00
Phoenix Inverter 48/5000 Smart PIN482500000 555 x 295 x 160 √ 28 € 1.457,00
Inverter RS 48/6000 230V Smart PIN482600000 425 x 440 x 125 √ 10 € 1.523,00
INVERTERS WITH SOLAR CHARGE CONTROLLER
Sun Inverter 12/250-15 IEC SIN121251100 86 x 165 x 260 √ √ 2,7 € 141,00
Sun Inverter 24/250-10 IEC SIN241251100 86 x 165 x 260 √ √ 2,7 € 141,00
Inverter RS 48/6000 230V Smart Solar PIN482601000 425 x 440 x 125 √ 11 € 1.899,00
Inverter RS 48/6000 * All 12V, 24V and 48V inverters with Schuko outlet are also available with the following outlets:
230V Smart Solar IEC (male plug included), UK, AU/NZ (see appendix for article numbers)
VE.Bus
Energy. Anytime. Anywhere
2024-Q1 Euro C
Prices may change without notice. 3
2024-Q1 Euro C
INVERTER/CHARGERS Ex VAT
230V Sinewave
hxwxd kg
MultiPlus 12/500/20-16 PMP121500000 311 x 182 x 100 √ √ 4,4 € 397,00
MultiPlus 12/800/35-16 PMP121800000 360 x 240 x 100 √ √ 6,4 € 520,00
MultiPlus 12/1200/50-16 PMP122120000 406 x 250 x 100 √ √ 8,2 € 726,00
MultiPlus 12/1600/70-16 PMP122160000 465 x 270 x 120 √ √ 10 € 824,00
MultiPlus 12/2000/80-32 PMP122200000 506 x 234 x 146 √ √ 15 € 1.092,00
MultiPlus C 12/800/35-16 CMP128010000 375 x 214 x 110 √ √ 10 € 530,00
MultiPlus 12/500/20-16 MultiPlus C 12/1200/50-16 CMP121220000 375 x 214 x 110 √ √ 10 € 749,00
MultiPlus 12/800/35-16 MultiPlus C 12/1600/70-16 CMP121620000 375 x 214 x 110 √ √ 10 € 840,00
MultiPlus 12/1200/50-16 MultiPlus C 12/2000/80-30 CMP122200000 520 x 255 x 125 √ √ 13 € 1.136,00
MultiPlus 12/1600/70-16 MultiPlus 12/3000/120-16 PMP122300001 362 x 258 x 218 √ √ 18 € 1.404,00
MultiPlus 12/3000/120-50 PMP123021010 362 x 258 x 218 √ √ 18 € 1.515,00
MultiPlus-II 12/3000/120-32 PMP122305010 546 x 275 x 147 √ √ 19 € 1.372,00
Quattro 12/3000/120-50/50 QUA123020010 362 x 258 x 218 √ √ 19 € 2.141,00
Quattro 12/5000/220-100/100 QUA125020000 470 x 350 x 280 √ √ 34 € 3.334,00
MultiPlus 24/500/10-16 PMP241500000 311 x 182 x 100 √ √ 4,4 € 397,00
MultiPlus 24/800/16-16 PMP241800000 360 x 240 x 100 √ √ 6,4 € 520,00
MultiPlus 24/1200/25-16 PMP242120000 406 x 250 x 100 √ √ 8,2 € 726,00
MultiPlus 24/1600/40-16 PMP242160000 465 x 270 x 120 √ √ 10 € 824,00
MultiPlus Compact MultiPlus 24/2000/50-32 PMP242200000 506 x 234 x 146 √ √ 15 € 1.092,00
MultiPlus C 24/1200/25-16 CMP241220000 375 x 214 x 110 √ √ 10 € 749,00
MultiPlus C 24/1600/40-16 CMP241620000 375 x 214 x 110 √ √ 10 € 840,00
MultiPlus C 24/2000/50-30 CMP242200000 520 x 255 x 125 √ √ 13 € 1.136,00
MultiPlus 24/3000/70-16 PMP242300001 362 x 258 x 218 √ √ 18 € 1.404,00
MultiPlus 24/3000/70-50 PMP242301011 362 x 258 x 218 √ √ 18 € 1.515,00
MultiPlus-II 24/3000/70-32 PMP242305010 499 x 268 x 141 √ √ 19 € 1.372,00
MultiPlus-II 24/3000/70-32 GX PMP242306000 499 x 268 x 141 √ √ 20 € 1.414,00
MultiPlus 24/5000/120-100 PMP245021010 444 x 328 x 240 √ √ 30 € 2.227,00
MultiPlus MultiPlus-II 24/5000/120-50 PMP242505010 607 x 330 x 149 √ √ 30 € 2.184,00
Quattro 24/3000/70-50/50 QUA243020010 362 x 258 x 218 √ √ 19 € 2.054,00
Quattro 24/5000/120-100/100 QUA245021010 444 x 328 x 240 √ √ 30 € 2.814,00
Quattro-II 24/5000/120-50/50 QUA242505010 607 x 330 x 149 √ √ 31 € 2.491,00
Quattro 24/8000/200-100/100 QUA248020010 470 x 350 x 280 √ √ 41 € 3.552,00
MultiPlus 48/500/6-16 PMP481500000 311 x 182 x 100 √ √ 4,4 € 343,00
MultiPlus 48/800/9-16 PMP481800000 360 x 240 x 100 √ √ 6,4 € 403,00
MultiPlus 48/1200/13-16 PMP482120000 406 x 250 x 100 √ √ 8,2 € 563,00
MultiPlus 48/1600/20-16 PMP482160000 465 x 270 x 120 √ √ 10 € 639,00
MultiPlus 48/2000/25-32 PMP482200000 506 x 234 x 146 √ √ 15 € 713,00
MultiPlus 48/3000/35-16 PMP483020001 362 x 258 x 218 √ √ 18 € 924,00
MultiPlus 48/3000/35-50 PMP483021010 362 x 258 x 218 √ √ 18 € 964,00
MultiPlus-II 48/3000/35-32 PMP482305010 499 x 268 x 141 √ √ 19 € 776,00
MultiPlus-II 48/3000/35-32 GX PMP482306000 499 x 268 x 141 √ √ 20 € 834,00
MultiPlus-II 48/3000/35-32 MultiPlus-II 48/5000/70-50 PMP482505010 565 x 320 x 149 √ √ 30 € 1.220,00
MultiPlus-II 48/5000/70-50-GX PMP482506000 565 x 320 x 149 √ √ 31 € 1.281,00
MultiPlus 48/5000/70-100 PMP485021010 444 x 328 x 240 √ √ 30 € 1.377,00
Multi RS Solar 48/6000/100-450/100 PMR482602020 425 x 440 x 125 √ 12 € 2.019,00
MultiPlus-II 48/8000/110-100 PMP482805000 642 x 363 x 206 √ √ 42 € 2.754,00
MultiPlus-II 48/10000/140-100 PMP483105000 677 x 363 x 206 √ √ 49 € 3.295,00
MultiPlus-II 48/15000/200-100 PMP483150000 810 x 404 x 210 √ √ 75 € 4.328,00
Quattro 48/5000/70-100/100 QUA485021010 444 x 328 x 240 √ √ 29 € 2.321,00
Quattro-II 48/5000/70-50/50 QUA482504010 565 x 320 x 149 √ √ 31 € 2.030,00
Quattro 48/8000/110-100/100 QUA488024000 470 x 350 x 280 √ √ 41 € 3.064,00
Quattro 48/10000/140-100/100 QUA481030010 470 x 350 x 280 √ √ 45 € 3.660,00
Quattro 48/15000/200 Quattro 48/15000/200-100/100 QUA483150000 572 x 488 x 344 √ √ 72 € 4.809,00
EasyPlus C 12/1600/70-16 CEP121620000 510 x 214 x 110 √ √ 11 € 1.076,00
INVERTER/CHARGERS OPTIMISED FOR SELF CONSUMPTION / HOME STORAGE
EasySolar 12/1600/70-16 MPPT 100/50 CEP121621000 745 x 214 x 110 √ √ 12 € 1.407,00
EasySolar 24/1600/40-16 MPPT 100/50 CEP241621010 745 x 214 x 110 √ √ 12 € 1.407,00
EasySolar-II 24/3000/70-32 MPPT 250/70 GX PMP242307010 499 x 268 x 237 √ √ 26 € 1.657,00
EasySolar-II 48/3000/35-32 MPPT 250/70 GX PMP482307010 499 x 268 x 237 √ √ 26 € 1.657,00
EasySolar-II 48/5000/70-50 MPPT 250/100 GX PMP482507010 604 x 323 x 253 √ √ 39 € 2.336,00
EasySolar-II GX
VE.Bus Smart dongle ASS030537010 √ √ € 100,00
VE.Bus
Prices may change without notice.
2024-Q1
Euro C
4
2024-Q1 Euro C
INVERTERS 120V Ex VAT
hxwxd kg
Phoenix 12/250 VE.Direct NEMA 5-15R PIN122510500 86 x 165 x 260 √ 2,4 € 103,00
Phoenix 12/375 VE.Direct NEMA 5-15R PIN123750500 86 x 165 x 260 √ 3,0 € 126,00
Phoenix 12/500 VE.Direct NEMA 5-15R PIN125010500 86 x 172 x 275 √ 3,9 € 158,00
Phoenix 12/800 VE.Direct NEMA 5-15R PIN121800500 105 x 216 x 305 √ 5,5 € 270,00
Phoenix 12/375 VE.Direct Phoenix 12/1200 VE.Direct NEMA 5-15R PIN122122500 117 x 232 x 362 √ 8,5 € 356,00
Phoenix 12/250 VE.Direct NEMA GFCI (UL 458) PIN122510510 86 x 165 x 260 √ 2,4 € 101,00
Phoenix 12/375 VE.Direct NEMA GFCI (UL 458) PIN123750510 86 x 165 x 260 √ 3,0 € 123,00
Phoenix 12/500 VE.Direct NEMA GFCI (UL 458) PIN125010510 86 x 172 x 275 √ 3,9 € 153,00
Phoenix 12/800 VE.Direct NEMA GFCI (UL 458) PIN121800510 105 x 216 x 305 √ 5,5 € 262,00
Phoenix 12/1200 VE.Direct NEMA GFCI (UL 458) PIN122122510 117 x 232 x 362 √ 8,5 € 351,00
NEMA 5-15R Phoenix 24/250 VE.Direct NEMA 5-15R PIN242510500 86 x 165 x 260 √ 2,4 € 103,00
Phoenix 24/375 VE.Direct NEMA 5-15R PIN243750500 86 x 165 x 260 √ 3,0 € 126,00
Phoenix 24/500 VE.Direct NEMA 5-15R PIN245010500 86 x 172 x 275 √ 3,9 € 158,00
Phoenix 24/800 VE.Direct NEMA 5-15R PIN241800500 105 x 216 x 305 √ 5,5 € 270,00
NEMA GFCI Phoenix 24/1200 VE.Direct NEMA 5-15R PIN242122500 117 x 232 x 327 √ 7,4 € 356,00
Phoenix 24/250 VE.Direct NEMA GFCI (UL 458) PIN242510510 86 x 165 x 260 √ 2,4 € 101,00
Phoenix 24/375 VE.Direct NEMA GFCI (UL 458) PIN243750510 86 x 165 x 260 √ 3,0 € 123,00
Phoenix 24/500 VE.Direct NEMA GFCI (UL 458) PIN245010510 86 x 172 x 275 √ 3,9 € 153,00
Phoenix 24/800 VE.Direct NEMA GFCI (UL 458) PIN241800510 105 x 216 x 305 √ 5,5 € 262,00
Phoenix 24/1200 VE.Direct NEMA GFCI (UL 458) PIN242122510 117 x 232 x 327 √ 7,4 € 351,00
Phoenix 48/250 VE.Direct NEMA 5-15R PIN482510500 86 x 165 x 260 √ 2,4 € 103,00
Phoenix 48/375 VE.Direct NEMA 5-15R PIN483750500 86 x 165 x 260 √ 3,0 € 126,00
Phoenix 48/500 VE.Direct NEMA 5-15R PIN485010500 86 x 172 x 275 √ 3,9 € 158,00
Phoenix 48/800 VE.Direct NEMA 5-15R PIN481800500 105 x 216 x 305 √ 5,5 € 270,00
Phoenix 48/1200 VE.Direct NEMA 5-15R PIN482120500 117 x 232 x 327 √ 7,4 € 356,00
Phoenix 48/250 VE.Direct NEMA GFCI (UL 458) PIN482510510 86 x 165 x 260 √ 2,4 € 101,00
Phoenix 48/375 VE.Direct NEMA GFCI (UL 458) PIN483750510 86 x 165 x 260 √ 3,0 € 123,00
Phoenix 48/500 VE.Direct NEMA GFCI (UL 458) PIN485010510 86 x 172 x 275 √ 3,9 € 153,00
Phoenix 48/800 VE.Direct NEMA GFCI (UL 458) PIN481800510 105 x 216 x 305 √ 5,5 € 262,00
Phoenix 48/1200 VE.Direct NEMA GFCI (UL 458) PIN482120510 117 x 232 x 327 √ 7,4 € 351,00
Phoenix Inverter 12/3000 PIN123020100 362 x 258 x 218 √ √ 18 € 1.369,00
Phoenix Inverter 24/3000 Phoenix Inverter 24/3000 PIN243020100 362 x 258 x 218 √ √ 18 € 1.369,00
INVERTER/CHARGERS 120V
MultiPlus C 12/2000/80-50 120V (UL 458) CMP122200102 520 x 255 x 125 √ √ 13 € 1.018,00
MultiPlus 12/2000/80-50 120V (UL 458) PMP122200102 506 x 234 x 147 √ √ 15 € 971,00
MultiPlus 12/3000/120-50 120V (UL 1741 and 458) PMP122301102 362 x 258 x 218 √ √ 18 € 1.316,00
MultiPlus-II 12/3000/120-50 120V PMP122305120 578 x 277 x 148 √ √ 19 € 1.123,00
MultiPlus-II 12/3000/120-50 120V (UL458) PMP122305122 578 x 277 x 148 √ √ 19 € 1.194,00
MultiPlus-II 12/3000/120-50 2x120V PMP122305100 578 x 277 x 148 √ √ 22 € 1.277,00
MultiPlus-II 12/3000/120-50 2x120V (UL 458) PMP122305102 578 x 277 x 148 √ √ 22 € 1.358,00
Quattro-II 12/3000/120-50/50 2x120V QUA122305130 579 x 319 x 168 √ 24 € 1.547,00
Quattro 12/5000/220-100/100 120V QUA125021100 470 x 350 x 280 √ √ 34 € 3.352,00
MultiPlus-II 2x120V MultiPlus C 24/2000/50-50 120V CMP242200100 520 x 255 x 125 √ √ 13 € 1.018,00
MultiPlus 24/2000/50-50 120V PMP242200100 506 x 234 x 147 √ √ 15 € 971,00
MultiPlus 24/2000/50-50 120V (UL 458) PMP242200102 506 x 234 x 147 √ √ 15 € 1.035,00
MultiPlus 24/3000/70-50 120V PMP243021102 362 x 258 x 218 √ √ 18 € 1.316,00
MultiPlus 24/3000/70-50 120V (UL 1741 and 458) PMP242301102 362 x 258 x 218 √ √ 18 € 1.360,00
MultiPlus-II 24/3000/70-50 120V PMP242305100 536 x 277 x 147 √ √ 19 € 1.123,00
MultiPlus-II 24/3000/70-50 120V (UL 485) PMP242305102 536 x 277 x 147 √ √ 19 € 1.194,00
MultiPlus-II 24/3000/70-50 2x120V PMP242305130 536 x 277 x 147 √ √ 19 € 1.277,00
MultiPlus-II 24/3000/70-50 2x120V (UL458) PMP242305132 536 x 277 x 147 √ √ 19 € 1.358,00
Quattro-II 24/3000/70-50/50 2x120V QUA242305130 579 x 319 x 168 √ 23 € 1.547,00
Quattro 24/5000/120-100/100 120V QUA245023110 444 x 328 x 240 √ √ 30 € 2.950,00
MultiPlus 48/2000/25-50 120V PMP482200100 506 x 234 x 147 √ √ 15 € 1.002,00
MultiPlus-II 48/3000/35-50 120V PMP482305100 536 x 277 x 147 √ √ 19 € 1.316,00
MultiPlus-II 48/3000/35-50 120V (UL 1741) PMP482305102 572 x 277 x 147 √ √ 19 € 1.360,00
MultiPlus-II 48/5000/70-95 120V PMP482505110 676 x 330 x 164 √ √ 32 € 1.826,00
Quattro 48/3000/35-50/50 120V QUA483021100 362 x 258 x 218 √ √ 18 € 1.831,00
Quattro 48/5000/70-100/100 120V QUA485021100 444 x 328 x 240 √ √ 30 € 2.509,00
Quattro Quattro 48/10000/140-100/100 120V QUA483100100 572 x 488 x 344 √ √ 58 € 3.852,00
Quattro 48/15000/200-100/100 277V QUA483150100 572 x 488 x 344 √ √ 72 € 4.808,00
Pentru componentele conexe care nu se regăsesc în listă, vă rog cereți oferta de preț sau lista actualizată a prețurilor.